Difference between revisions of "Oahu Plant Sales"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
=Oahu Plant Sales= | =Oahu Plant Sales= | ||
− | + | ||
− | + | ==September 2012== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==September== | ||
* 22-23 [[Place:Oahu Nursery Growers Association | Oahu Nursery Growers Association]] Thomas Square | * 22-23 [[Place:Oahu Nursery Growers Association | Oahu Nursery Growers Association]] Thomas Square | ||
− | ==October== | + | * 30 [[Place:Lyon Arboretum and Botanical Garden | Lyon Arboretum]] |
− | *[[Place:Oahu Nursery Growers Association | Oahu Nursery Growers Association]] Thomas Square | + | ==October 2012== |
− | ==November== | + | * TBD [[Place:Oahu Nursery Growers Association | Oahu Nursery Growers Association]] Thomas Square |
− | *[[Place: | + | * TBD [[Place:Friends of Foster Gardens]] - Mid October [http://www.friendsofhonolulubotanicalgardens.com/events.htm Calendar] |
− | == | + | * TBD [[Place:Honolulu Orchid Society]] Annual Orchid Show - [http://www.honoluluorchidsociety.org/ Website] |
+ | |||
+ | ==November 2012== | ||
+ | * 5 Arbor Day Plant Free Plants - First Friday in November - [http://www.arbordayhawaii.org/events/ Calendar] | ||
+ | ==December 2012== | ||
+ | |||
+ | ==January 2013== | ||
+ | ==February 2013== | ||
+ | * 1-2 [[Place:Punahou Carnival | Punahou Carnival]] Usually in early February, One of the larger plant sales, inventory varies greatly each year depending on donations. | ||
+ | * TBD [[Place:Honolulu Rose Society | Honolulu Rose Society]] | ||
+ | * TBD [[Place:Urban Garden Center]] in Pearl City. Annual Plant Sale - [http://www.ctahr.hawaii.edu/ougc/ Calendar] | ||
+ | * TBD [[Place:Honolulu Rose Society]] Valentine's Rose Sale - [http://www.honolulurosesociety.org/calendar.html Calendar] | ||
+ | |||
+ | ==March 2013== | ||
+ | * TBD [[Place:Oahu Nursery Growers Association | Oahu Nursery Growers Association]] Thomas Square | ||
+ | ==April 2013== | ||
+ | * TBD [[Place:Oahu Nursery Growers Association | Oahu Nursery Growers Association]] Thomas Square | ||
+ | * TBD Kunia Orchid Society Show and Sale - March [http://kuniaorchidsociety.tripod.com/] | ||
+ | ==May 2013== | ||
+ | * TBD [[Place:Oahu Nursery Growers Association | Oahu Nursery Growers Association]] Thomas Square | ||
+ | * TBD Mililani Orchid Display and Mother's Day Flower and Plant Sale - [http://www.mililaniorchidclub.org/events.html Calendar] | ||
+ | * TBD Hawaii Kai Orchid Society Annual Community Plant Show and Sale - May (usually just before Mother's Day) -[http://www.ikanaka.com/HKOS.html Website] | ||
+ | |||
+ | ==June 2013== | ||
+ | * TBD [[Place:Oahu Nursery Growers Association | Oahu Nursery Growers Association]] Thomas Square | ||
+ | ==July 2013== | ||
+ | * TBD [[Place:Oahu Nursery Growers Association | Oahu Nursery Growers Association]] Farm Fair at Kualoa Ranch | ||
+ | ==August 2013== | ||
+ | * TBD [[Place:Oahu Nursery Growers Association | Oahu Nursery Growers Association]] Thomas Square | ||
+ | * TBD [[Place:Board of Water Supply Annual Unthirsty Plant Sale]] - [http://www.hbws.org/cssweb/display.cfm?sid=2128 Website] | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 04:32, 6 September 2012
Plant Sales in Hawaii
Many organizations have Plant sales to raise money. The size and quality of the sales varies greatly.
Oahu Plant Sales
September 2012
- 22-23 Oahu Nursery Growers Association Thomas Square
- 30 Lyon Arboretum
October 2012
- TBD Oahu Nursery Growers Association Thomas Square
- TBD Place:Friends of Foster Gardens - Mid October Calendar
- TBD Place:Honolulu Orchid Society Annual Orchid Show - Website
November 2012
- 5 Arbor Day Plant Free Plants - First Friday in November - Calendar
December 2012
January 2013
February 2013
- 1-2 Punahou Carnival Usually in early February, One of the larger plant sales, inventory varies greatly each year depending on donations.
- TBD Honolulu Rose Society
- TBD Place:Urban Garden Center in Pearl City. Annual Plant Sale - Calendar
- TBD Place:Honolulu Rose Society Valentine's Rose Sale - Calendar
March 2013
- TBD Oahu Nursery Growers Association Thomas Square
April 2013
- TBD Oahu Nursery Growers Association Thomas Square
- TBD Kunia Orchid Society Show and Sale - March [1]
May 2013
- TBD Oahu Nursery Growers Association Thomas Square
- TBD Mililani Orchid Display and Mother's Day Flower and Plant Sale - Calendar
- TBD Hawaii Kai Orchid Society Annual Community Plant Show and Sale - May (usually just before Mother's Day) -Website
June 2013
- TBD Oahu Nursery Growers Association Thomas Square
July 2013
- TBD Oahu Nursery Growers Association Farm Fair at Kualoa Ranch
August 2013
- TBD Oahu Nursery Growers Association Thomas Square
- TBD Place:Board of Water Supply Annual Unthirsty Plant Sale - Website
Kauai
Hawaii
Maui Farmers Markets