Difference between revisions of "Measurements and Monitoring"
Jump to navigation
Jump to search
(Created page with "Automating and Monitoring your Garden =Sensors= * Light Sensors * Soil Moisture Sensors * Leaf Wetness Sensors * Temperature Sensors * Humidity Sensors * ...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=Sensors= | =Sensors= | ||
− | * [[Light | + | * [[Measure Leaf Wetness]] |
− | * [[ | + | * [[Measure Light]] |
− | * [[ | + | * [[Measure Humidity]] |
− | * [[ | + | * [[Measure PH]] |
− | * [[ | + | * [[Measure Rain]] |
− | * [[ | + | * [[Measure Soil Moisture]] |
− | * [[Wind | + | * [[Measure Temperature]] |
+ | * [[Measure Wind]] |
Latest revision as of 06:29, 10 August 2012
Automating and Monitoring your Garden