Difference between revisions of "Measurements and Monitoring"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
=Sensors= | =Sensors= | ||
− | * [[Leaf Wetness | + | * [[Measure Leaf Wetness]] |
− | * [[Light | + | * [[Measure Light]] |
− | * [[Humidity | + | * [[Measure Humidity]] |
− | * [[PH | + | * [[Measure PH]] |
− | * [[Rain | + | * [[Measure Rain]] |
* [[Soil Moisture Sensors]] | * [[Soil Moisture Sensors]] | ||
− | * [[Temperature | + | * [[Measure Temperature]] |
− | * [[Wind | + | * [[Measure Wind]] |
Revision as of 05:15, 10 August 2012
Automating and Monitoring your Garden